- Home
- Aquatics
- Indoor Pool
- Swim Lessons
Swim Lessons
Check your account for previous swim levels and pass/fail information.
Register for swim lessons on January 20 - February 12 or February 2 - 25, get 2 Youth & 2 Adult passes to the Jones Aquatic Center for Summer of 2026.
6 mo - 3yrs Parent/Child Aquatics
Water introduction and swimming readiness skills. Parent/caregiver must participate in class.
Fee: $26 USD253 Resident / $30 Non-Resident
Min/Max: 4/10
Register for swim lessons on January 20 - February 12 or February 2 - 25, get 2 Youth & 2 Adult passes to the Jones Aquatic Center for Summer of 2026.
| Dates | Days | Time | Registration Closes | Registration Link |
|---|---|---|---|---|
January 20 - February 12 | Tuesday/Thursday | 4:50 - 5:20pm | January 14 | Click for P/C Jan 20 |
February 16 - March 11 | Monday/Wednesday | 6:20 - 6:50pm | February 11 | Click for P/C Feb 16 |
March 24 - April 16 | Tuesday/Thursday | 4:50 - 5:20pm | March 18 | Click for P/C Mar 24 |
Age 4 - 5 yrs Preschool Levels
Level 1, 2 & 3
Water Introduction & Exploration, Floating & Bobbing, Gliding & Arm Movements
Fee: $26 USD 253 Resident / $30 Non Resident
Min/Max: 4/6
Register for swim lessons on January 20 - February 12 or February 2 - 25, get 2 Youth & 2 Adult passes to the Jones Aquatic Center for Summer of 2026.
| Dates | Days | Times | Registration Closes | Registration Link |
|---|---|---|---|---|
January 20 - February 12
| Tuesday/Thursday | 4:15 - 4:45pm | January 14 | Click to register for Preschool |
February 2 - 25 | Monday/Wednesday | 4:15 – 4:45pm | January 28 | Click to register for Preschool |
February 16 - March 11 | Monday/Wednesday | 4:15 - 4:45pm | February 11 | Click to register for Preschool |
February 16 - March 11 | Monday/Wednesday | 6:55 - 7:25pm | February 11 | Click to register for Preschool |
March 24 - April 16 | Tuesday/Thursday | 4:15 - 4:45pm | March 18 | Click to register for Preschool |
March 24 - April 16 | Tuesday/Thursday | 4:50 - 5:20pm | March 18 | Click to register for Preschool |
March 24 - April 16 | Tuesday/Thursday | 6:20 - 6:50pm | March 18 | Click to register for Preschool |
Age 6 yrs & up Learn to Swim
Level 1
Intro to Water Skills: Water Entry, Floating, Bobbing
Fee: $26 USD253 Resident / $30 Non-Resident
Eligible for Youth Scholarship
Register for swim lessons on January 20 - February 12 or February 2 - 25, get 2 Youth & 2 Adult passes to the Jones Aquatic Center for Summer of 2026.
| Dates | Days | Time | Registration Closes | Registration Links |
|---|---|---|---|---|
January 20 - February 12 | Tuesday/Thursday | 6:15 - 6:45pm | January 14 | Learn to Swim L1 |
February 2 - 25 | Monday/Wednesday | 4:50 - 5:20pm | January 28 | Learn to Swim L1 |
February 16 - March 11 | Monday/Wednesday | 4:50 - 5:20pm | February 11 | Learn to Swim L1 |
March 24 - April 16 | Tuesday/Thursday | 4:15 - 4:45pm | March 18 | Learn to Swim L1 |
March 24 - April 16 | Tuesday/Thursday | 6:55 - 7:25pm | March 18 | Learn to Swim L1 |
Level 2
Fundamental Aquatic Skills: Moving through water with arms & legs
Fee: $26 USD253 Resident / $30 Non-Resident
Eligible for Youth Scholarship
Register for swim lessons on January 20 - February 12 or February 2 - 25, get 2 Youth & 2 Adult passes to the Jones Aquatic Center for Summer of 2026.
| Dates | Days | Time | Registration Closes | Registration Links |
|---|---|---|---|---|
January 20 - February 12 | Tuesday/Thursday | 6:50 - 7:20pm | January 14 | Learn to Swim L2 |
February 16 - March 11 | Monday/Wednesday | 6:20 - 6:50pm | February 11 | Learn to Swim L2 |
March 24 - April 16 | Tuesday/Thursda | 4:15 - 4:45pm | March 18 | Learn to Swim L2 |
Level 3
Stroke Development: Front & Back Crawl
Fee: $26 USD253 Resident / $30 Non-Resident
Eligible for Youth Scholarship
Register for swim lessons on January 20 - February 12 or February 2 - 25, get 2 Youth & 2 Adult passes to the Jones Aquatic Center for Summer of 2026.
| Dates | Days | Time | Registration Closes | Registration Links |
|---|---|---|---|---|
February 16 - March 11 | Monday/Wednesday | 6:55 - 7:25pm | February 11 | Learn to Swim L3 |
March 24 - April 16 | Tuesday/Thursday | 4:50 - 5:20pm | March 18 | Learn to Swim L3 |
Private lessons match participants to one instructor. Participants can register as an individual or with a group.
4 - 30 minute lessons
Fee: $53
| Dates | Days | Dates | Registration Closes | Registration Links |
|---|---|---|---|---|
January 20 - 29 | Tuesday/Thursday | 4:15 – 4:45pm | January 14 | Click for PL |
January 20 - 29 | Tuesday/Thursday | 4:50 - 5:20pm | January 14 | Click for PL |
January 20 - 29 | Tuesday/Thursday | 6:15 - 6:45pm | January 14 | Click for PL |
January 20 - 29 | Tuesday/Thursday | 6:50 - 7:20pm | January 14 | Click for PL |
January 20 - 29 | Tuesday/Thursday | 7:25 - 7:55pm | January 14 | Click for PL |
February 3 - 12 | Tuesday/Thursday | 4:15 -4:45pm | January 28 | Click for PL |
February 3 - 12 | Tuesday/Thursday | 4:50 - 5:20pm | January 28 | Click for PL |
February 3 - 12 | Tuesday/Thursday | 6:15 - 6:45pm | January 28 | Click for PL |
February 3 - 12 | Tuesday/Thursday | 6:50 - 7:20pm | January 28 | Click for PL |
February 3 - 12 | Tuesday/Thursday | 7:25 - 7:55pm | January 28 | Click for PL |
February 16 - 25 | Monday/Wednesday | 4:15 – 4:45pm | February 11 | Click for PL |
February 16 - 25 | Monday/Wednesday | 4:50 - 5:20pm | February 11 | Click for PL |
March 2 -11 | Monday/Wednesday | 4:15 – 4:45pm | February 25 | Click for PL |
| March 2 -11 | Monday/Wednesday | 4:50 - 5:20pm | February 25 | Click for PL |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
There are no published events in current month.