- Home
- Amenities
- Indoor Pool
- Swim Lessons
Swim Lessons
Check your account for previous swim levels and pass/fail information.
Parent/Child Aquatics
Water introduction and swimming readiness skills. Parent/caregiver must participate in class.
Fee: $26 USD253 Resident / $30 Non-Resident
Dates | Days | Time | Registration Closes | Registration Link |
---|---|---|---|---|
September 5 - 28 | Tuesday/Thursday | 4:50 - 5:20pm | August 30 | Click link for September 5 |
October 9 - November 1 | Monday/Wednesday | 6:15 - 6:45pm | October 4 | Click link for October 9 |
November 6 - 29 | Monday/Wednesday | 6:15 - 6:45pm | November 1 | Click link for November 6 |
Preschool Levels
Level 1, 2 & 3
Water Introduction & Exploration, Floating & Bobbing, Gliding & Arm Movements
Fee: $26 USD 253 Resident / $30 Non Resident
Dates | Days | Times | Registration Closes | Registration Link |
---|---|---|---|---|
September 5 - 28 | Tuesday/Thursday | 4:50 - 5:20pm | August 30 | Click link for September 5 |
October 3 - 26 | Tuesday/Thursday | 4:15 - 4:45pm | September 27 | Click link for October 3 |
October 9 - November 1 | Monday/Wednesday | 6:15 - 6:45pm | October 4 | Click link for October 9 |
November 6 - 29 | Monday/Wednesday | 6:15 - 6:45pm | November 1 | Click link for November 6 |
Level 1
Intro to Water Skills: Water Entry, Floating, Bobbing
Fee: $26 USD253 Resident / $30 Non-Resident
Eligible for Youth Scholarship
Dates | Days | Time | Registration Closes | Registration Links |
---|---|---|---|---|
October 3 - 26 | Tuesday/Thursday | 4:50 - 5:20pm | September 27 | Click link for October 3 |
October 9 - November 1 | Monday/Wednesday | 6:50 - 7:20pm | October 4 | Clink link for October 9 |
November 6 - 29 | Monday/Wednesday | 6:50 - 7:20pm | November 1 | Click link for November 6 |
Level 2
Fundamental Aquatic Skills: Moving through water with arms & legs
Fee: $26 USD253 Resident / $30 Non-Resident
Eligible for Youth Scholarship
Dates | Days | Time | Registration Closes | Registration Links |
---|---|---|---|---|
October 3 - 26 | Tuesday/Thursday | 4:50 - 5:20pm | September 27 | Click link for October 3 |
October 9 - November 1 | Monday/Wednesday | 6:50 - 7:20pm | October 4 | Click link for October 9 |
Level 3 & 4
Stroke Development: Front & Back Crawl, Intro to Breaststroke & Butterfly
Fee: $26 USD253 Resident / $30 Non-Resident
Eligible for Youth Scholarship
Dates | Days | Time | Registration Closes | Registration Links |
---|---|---|---|---|
November 6 - 29 | Monday/Wednesday | 6:50 - 7:20pm | November 1 | Click link for November 6 |
Private lessons match participants to one instructor. Participants can register as an individual or with a group.
Fee: $53
Dates | Days | Dates | Registration Closes | Registration Links |
---|---|---|---|---|
September 5 - 14 | Tuesday/Thursday | 4:15 - 4:45pm | August 30 | Click link for September 5 |
September 19 - 28 | Tuesday /Thursday | 4:15 - 4:45pm | August 30 | Click link for September 19 |
October 3 - 12 | Tuesday /Thursday | 4:15 - 4:45pm | September 27 | Click link for October 3 |
October 9 - 18 | Monday/Wednesday | 7:25-7:55pm | October 4 | Click link for October 9 |
October 17 - 26 | Tuesday/Thursday | 4:15 - 4:45pm | September 27 | Click link for October 17 |
October 23 - November 1 | Monday/Wednesday | 7:25 - 7:55pm | October 4 | Click link for October 23 |
November 6 - 15 | Monday/Wednesday | 7:25 - 7:55pm | November 1 | Click link for November 6 |
November 20 -29 | Monday/Wednesday | 7:25 - 7:55pm | November 1 | Click link for November 20 |
September 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
Sun Sep. 24
Public Swim Public swim is an open swim time when the communit...Public SwimRead More -
Mon Sep. 25
AquaFit Instructor led high intensity class designed to be...AquaFitRead More -
Mon Sep. 25
Silver Dolphins Aqua Class Designed for social, active older adults. Low impa...Silver Dolphins Aqua ClassRead More -
Mon Sep. 25
AquaFit Instructor led high intensity class designed to be...AquaFitRead More
-
Tue Sep. 26
AquaFit Instructor led high intensity class designed to be...AquaFitRead More -
Tue Sep. 26
Silver Dolphins Aqua Class Designed for social, active older adults. Low impa...Silver Dolphins Aqua ClassRead More -
Tue Sep. 26
AquaFit Instructor led high intensity class designed to be...AquaFitRead More -
Wed Sep. 27
Independent Water ExerciseRead More
-
Wed Sep. 27
Silver Dolphins Aqua Class Designed for social, active older adults. Low impa...Silver Dolphins Aqua ClassRead More -
Wed Sep. 27
AquaFit Instructor led high intensity class designed to be...AquaFitRead More -
Thu Sep. 28
AquaFit Instructor led high intensity class designed to be...AquaFitRead More -
Thu Sep. 28
Silver Dolphins Aqua Class Designed for social, active older adults. Low impa...Silver Dolphins Aqua ClassRead More