- Home
- Amenities
- Indoor Pool
- Swim Lessons
Swim Lessons
-
Water exploration with Level 1 students
-
Fall Parent Child Participants
-
Parent Child class with Miss Kyndal A
-
Fall swim lessons with Miss Chloe and Miss Kyndal A
-
Miss Kyndal teaching Preschool students to jump in
-
Level 1 participants learning to float on their back
Parent/Child Aquatics
Ages 6 months - 3 years; Basic water movement with assistance from parent/caregiver. Parent/caregiver must participate in class.
Fee: $ 26 USD 253 Resident / $30 Non Resident
Dates | Days | Times | Reg. Closes | Link to Register |
---|---|---|---|---|
January 9-February 9 No Class January 30-Feb. 2 | Monday/Wednesday | 4:15-4:45 pm | January 4 | Click to Register |
January 9-February 9 No Class January 30-Feb. 2 | Monday/Wednesday | 4:50-5:20 pm | January 4 | Click to Register |
January 9-February 9 No Class January 30-Feb. 2 | Tuesday/Thursday | 4:50-5:20 pm | January 4 | Click to Register |
February 27-March 30 No Class March 13-17 | Monday/Wednesday | 4:15-4:45 pm | February 22 | Click to Register |
February 27-March 30 No Class March 13-17 | Tuesday/Thursday | 4:10-4:40 pm | February 22 | Click to Register |
April 3-26 | Monday/Wednesday | 4:00-4:30 pm | March 29 | Click to Register |
Preschool Levels
Ages 4-5; Water Introduction and Exploring; Floating and Bobbing; Gliding and Arm Movements
Fee: $ 26 USD 253 Resident / $30 Non Resident
Dates | Days | Times | Reg. Closes | Link to Register |
---|---|---|---|---|
January 9-February 9 No Class January 30-Feb. 2 | Monday/Wednesday | 4:50-5:20 pm | January 4 | Click to Register |
January 9-February 9 No Class January 30-Feb. 2 | Tuesday/Thursday | 4:15-4:45 pm | January 4 | Click to Register |
February 27-March 30 No Class March 13-17 | Monday/Wednesday | 4:15-4:45 pm | February 22 | Click to Register |
February 27-March 30 No Class March 13-17 | Monday/Wednesday | 4:50-5:20 pm | February 22 | Click to Register |
February 27-March 30 No Class March 13-17 | Tuesday/Thursday | 4:45-4:15 pm | February 22 | Click to Register |
April 4-27 | Tuesday/Thursday | 4:00-4:30 pm | March 29 | Click to Register |
Level 1
Ages 6 & Older; Introduction to Water Skills: Water Entry, Floating and Bobbing
Fee: $ 26 USD 253 Resident / $30 Non Resident
Dates | Days | Time | Reg. Closes | Link to Register |
---|---|---|---|---|
January 9-February 9 No Class January 30-Feb. 2 | Monday/Wednesday | 4:15-4:45 pm | January 4 | Click to Register |
January 9-February 9 No Class January 30-Feb. 2 | Tuesday/Thursday | 4:15-4:45 pm | January 4 | Click to Register |
January 9-February 9 No Class January 30-Feb. 2 | Tuesday/Thursday | 4:50-5:20 pm | January 4 | Click to Register |
February 27-March 30 No Class March 13-17 | Monday/Wednesday | 4:50-5:20 pm | February 22 | Click to Register |
February 27-March 30 No Class March 13-17 | Tuesday/Thursday | 4:10-4:40 pm | February 22 | Click to Register |
April 3-26 | Monday/Wednesday | 4:00-4:30 pm | March 29 | Click to Register |
April 4-27 | Tuesday/Thursday | 4:00-4:30 pm | March 29 | Click to Register |
Level 2
Builds on the basic aquatic skills and safety concepts learned in Level 1. Participants learn to move through the water using arms and legs.
Fee: $33 USD 253 Resident / $37 Non-Resident
Dates | Days | Time | Reg. Closes | Link to Register |
---|---|---|---|---|
February 27-March 30 No Class March 13-17 | Tuesday/Thursday | 4:45-5:25 pm | February 22 | Click to Register |
April 3-26 | Monday/Wednesday | 4:35-5:15 pm | March 29 | Click to Register |
Level 3
Stroke Development-Front and Back Crawl
Fee: $33 USD 253 Resident / $37 Non-Resident
Dates | Days | Time | Reg. Closes | Link to Register |
---|---|---|---|---|
April 4-27 | Tuesday/Thursday | 4:35-5:15 pm | February 22 | Click to Register |
Level 4
Front Stroke and Back Stroke Improvement; Introduction to Breaststroke and Butterfly
Fee: $33 USD 253 Resident / $37 Non-Resident
Dates | Days | Time | Reg. Closes | Link to Register |
---|---|---|---|---|
April 3-26 | Monday/Wednesday | 4:35-5:15 pm | March 29 | Click to Register |
Level 5 & 6
Stroke Refinement; Introduction to Elementary Backstroke and Sidestroke; Choice of Advanced Diving, Water Fitness, or Personal Water Safety
Fee: $33 USD 253 Resident / $37 Non-Resident
Dates | Days | Time | Reg. Closes | Link to Register |
---|---|---|---|---|
April 4-27 | Tuesday/Thursday | 4:35-5:15 pm | February 22 | Click to Register |